
Technical specification of SH-500L
PERFORMANCE | |
Power Output: | 400mW |
RF Line-of-sight Range: | 2000m@1200bps; 1500m@9600bps |
RF Effective Rate: | 1200/2400/4800/9600/19200bps |
Space Channel: | 1MHz(Default),(12.5/25KHz Customization ) |
Bandwidth: | <25KHz |
Receiver Sensitivity: | -123dBm@1200bps(1% BER) |
NETWORKING | |
Networking Topology: | Point-to-point, point-to-multipoint |
COMPATIBILITY | |
SH-200 and SH-300 series | |
POWER | |
Supply Voltage: | 3.3-3.6V DC |
Transmit Current: | <200mA |
Receive Current: | <25mA |
Sleep current: | <1uA |
GENERAL | |
Communication Mode: | Half-duplex |
Frequency Band: | 400-470MHz,868MHz, 915MHz |
Channel: | 8(default),16/32/64(optional) |
Interface: | TTL/UART, Non-Standard RS232/RS485 |
PHYSICAL PROPERTIES | |
Size: | 49mm X23mm X10mm |
Weight: | 20g |
Antenna Base: | 50Ω, SMA |
Operating Temperature: | Industrial:-40~+80(TCXO) |
Frequency Stability: | ±2.5ppm Industrial |
CERTIFICATIONS | |
FCC/RoHS/CE |