
LT358 MC37I GPRS MODEM
General | |
Frequency bands | Dual band: GSM 900/1800MHz |
GSM class | Small MS |
Output power (according to Release 99, V5) | Class 4 (+33dBm±2dB) for EGSM900 Class 1 (+30dBm±2dB) for GSM1800 |
Power supply | 5V < VBATT+ < 16V |
Ambient operating temperature according to IEC 60068-2 | Normal operation: -20°C to +55°C Restricted operation: -40°C to -20°C and +55°C to +70°C For extended restricted operation see Section 5.2. |
Physical | Dimensions: 75mm x 54mm x 25mm Weight: approx. 125g |
RoHS | All hardware components fully compliant with EU RoHS Directive |
GSM / GPRS features | |
Data transfer | GPRS: • Multislot Class 10 • Full PBCCH support • Mobile Station Class B • Coding Scheme 1 – 4 CSD: • V.110, RLP, non-transparent • 2.4, 4.8, 9.6, 14.4kbps • USSD PPP-stack for GPRS data transfer |
SMS | Point-to-point MT and MO Cell broadcast Text and PDU mode Storage: SIM card plus 25 SMS locations in mobile equipment Transmission of SMS alternatively over CSD or GPRS. Preferred mode can be user defined. |
Fax | Group 3; Class 2 and Class 1 |
Audio | Speech codecs: • Half Rate (ETS 06.20) • Full Rate (ETS 06.10) • Enhanced Full Rate (ETS 06.50 / 06.60 / 06.80) • Adaptive Multi Rate AMR Handsfree operation, echo cancellation, noise reduction, 7 different ringing tones / melodies |
Product size:75*54*25mm
Product weight:125g
Detailed list
Antenna
Power source adapter
The data ties
Connection
RS485 connection
-Automatic baud rate
SMA antenna connection
Slides into the type SIM card memory