
M2M Solution GSM/GPRS/EDGE WICOM I Smart 100 DTU
♦ Multi-mission working mode
♦ Support multilateral communication
♦ Argument configure and Remote management
♦ Powerful data system
1.Network specifacation
l Support GSM/GPRS
l Support GPRS Class12,850/900/1800/1900MHz opptional
l Transmission rate: 300bps-115200bps
l Modulation Mold:GPRS-GMSK
l Frequency Band interval200KHz
l Coding scheme:CS1-CS4
l Compliant with SMG31bis techonical standard
2 .Function Features
l Highly intergreated with GPRS and TCP/IP technical,can achieve Point to Point( MT/MO),Point to Multipoint etc.nimble wireless network mode
l Embedded with CPU can acchieve complicated network protocol,support PPP,ICMP,TCP,UDP,DNS protocol,
offer transparent transmission channel for user data
l Stable function guarantees long steady work in outdoors bad envionment,embedded softdog circuit
l Support permanent on-line mode,user can customize heartbeat packet pattern and time interval to keep communication line working
l DTU can automotive connect once again after network problem or central part shuting down
l Support RS485 and RS232 connect in the same time
l DTU can guarantee data transmission quality in tranparent transmission mode
l DTU working in the state of transparent and user instruct mode to operate and maintain easily
l Support center in the fixed IP station or non-fixed IP+ mode
l Support RS232 interface,support rate from 300bps-115200bps, data statation /non-working station / Parity station/ocurrent control opptional
l Support long-distant argument configure and visit
l Support remote awaken
l Embedded with Flash card ,can keep the user argument configure for a long time
l Support RS232 firmware to upgrate
l Support APN data sepcial network affair
l Anti- interfere design suits application in electromagnetism ect.bad environment
3.Technical Parameter
Hardware Configuration Parameter | Series Q24 | Series Q26 | |||||||
Q2406B Q2426B Q2501B | Q24PL Q24AU Q24Ex | Q2686H Q2687H Q2687CL01 | Q2686G / Q2687G Q2687CL02 / Q2687RD Q26Ex / SL6087 | ||||||
CPU | ARM7 52MHz (43MIPS) | ARM9 104MHz (87MIPS) | |||||||
Flash | 4MB | 4MB | 8MB | ||||||
PSRAM | 512KB | 2MB | 1MB | 2MB | |||||
Network Parameter | |||||||||
Quad Band | GSM / GPRS | EDGE | WCDMA (HSDPA / HSUPA) | ||||||
Q24 / Q2686 | yes | ||||||||
Q2687 / SL6087 | yes | yes | |||||||
Q26Ex | yes | yes | yes | ||||||
Support call or urgent call | |||||||||
Support Full Rate speed, Enhanced Full Rate speed and Half Rate speed | |||||||||
Support function of inhibit echo suppression and noise elimination | |||||||||
Support double voice and multi-frequency (DTMF) GPRS Data | |||||||||
Support standard 3GPP and extended AT commands of SierraWireless AirPrime | |||||||||
GPRS Class Type B 2~10 | |||||||||
Meet technical regulations of SMG31bis | |||||||||
Encoding | CS1 - CS4 | ||||||||
Band | 850 / 900 / 1800 / 1900 MHz | ||||||||
Bandwidth | |||||||||
GPRS Bandwidth | Theory: 171.2Kbps, reality about: 40~100Kbps | ||||||||
EDGE Bandwidth | Theory: 473.6Kbps,reality about: 100~200Kbps | ||||||||
WCDMA Bandwidth | Theory: 7.2Mbps,reality about: 4Mbps | ||||||||
Equipment Interface | |||||||||
AntennaPort | 50Ω/SMA (negative) | ||||||||
SIM Card | 3V/5V, auto-detect | ||||||||
232 Serial port | Data serial port is full-function RS-232 Command serial port is TTL PWL standard | ||||||||
Serial data rate | Q24DTU: 300~460800 bps Q26DTU: 300~921600 bps | ||||||||
Common I/O interface | Q24DTU: one I/O port, one output port Q26DTU: two I/O port, one SPI port (we can make it according to the demand of client) | ||||||||
Voice port | Output the normal PWL of voice | ||||||||
Choose apparatus | |||||||||
485 serial port | Adapter for 500Kbps 2KV high speed magnetism isolation 485 to shift RS232 | ||||||||
SPI Flash | Use SPI12 interface(SL 6087 nonsupport), the max memory size is 32MB, now support Winbond W25x series andMXIC MX25L series SPI memory: W25X80 (1MB), W25Q80 (1MB), W25Q16 (2MB), W25Q32 (4MB), W25Q64 (8MB), W25Q128 (16MB) MX25L8035E (1MB), MX25L1605D (2MB), MX25L3205D (4MB), MX25L6445E (8MB), MX25L12845E (16MB) , MX25L25635E (32MB) | ||||||||
Ethernet RJ45 | Use the SPI interface; Ethernet port is 10Mbps RJ45(only for Q26 series) | ||||||||
IO definition(the form is: “function FUNC: PIN”, more definitions of pins, please look up the technical manual for module) | |||||||||
Q24DTU | GPIO4:53 | ||||||||
Q26 series | SPI1-I:24, SPI1-CS:22, SPI1-CLK:23, SPI1-IO:25, ETH-RST:57, ETH-PWR:45, ETH-INT:49 SPI2-I:29, SPI2-CS:28, SPI2-CLK:26, SPI2-IO:27 | ||||||||
SL6087 | SPI1-I:14, SPI1-CS:11, SPI1-CLK:12, SPI1-IO:13, ETH-RST:38, ETH-PWR:15, ETH-INT:62 | ||||||||
Equipment power supply | |||||||||
VoltageRange | +5~35V DC | ||||||||
Normal Power | +9VDC /MAX 500mA | ||||||||
Power Consumption | Q24DTU: average current when communicating: 160mA@+9VDC average current when leisure: 65mA@+9VDC average current standby: 15mA@+9VDC | ||||||||
Q26DTU(not 3G version) average current when communicating: 90mA@+9VDC average current when leisure: 45mA@+9VDC average current when standby: 12mA@+9VDC average current of Ethernet adapter: 75mA@+9VDC | |||||||||
Other parameter | |||||||||
Dimensions | 73×54×25mm (except serial port) | ||||||||
weight | 105g(contain metal crust) | ||||||||
Work temperature | Q24/Q26Ex: -20~+55ºC | ||||||||
Q2687RD: -40~+85ºC | |||||||||
Store temperature | -40~+85ºC | ||||||||
Relative humidity | 95%(none solidify) |
More Pictures
Customer Service